Ultima Spyder |
Chassis | Full spaceframe using mainly 38mm x 1.5mm dia tube MIG welded. Panelled in 1.5mm NS4 alloy sheet. Designed to accept engines up to 1000 bhp. |
Body | Unstressed GRP with Isophalthalic high heat distortion resin. |
Screen | Wraparound wind deflector in Polycarbonate. |
Suspension | TIG welded double unequal length wishbones with choice of Urethane, Nylatron or Rose joints. LM25. |
| Alloy uprights. Fully adjustable coil spring dampers. |
Steering | Alloy rack and pinion 2.4 turns lock to lock. |
Brakes | 12.7" curved vane, vented, cross drilled discs with alloy four pot callipers all round and separate mechanical handbrake mechanism. |
Engine | Chevrolet V8 5.7 litre H.O. 355bhp 405ft-lbs torque. |
Gearbox | Porsche G50/50 five speed transaxle with LSD. |
Wheels | 8" x 16" front, 12" x 17" rear Ultima 3 piece alloy rims. |
| 5 stud centres machined from billet alloy. |
Tyres | 225/45/ZR16 front and 315/35/ZR17 rear. |
Performance Chevy HO | 0-60mph in 3.8 seconds. Top speed 175mph. |
Dimensions | Length | 3880mm |
| Width | 1850mm |
| Height | 1000mm |
| Wheelbase | 2540mm |
| Ground Clearance | 120mm |
| Weight (Chevy V8) | 900kg |
| Power/weight ratio | 394bhp/T |